| Principia SupportSoftware Patches
 A complete list of the current software patches and upgrades is
            listed below. Click one of the links for full instructions and
            downloads. If you have additional questions about Principia, please
            e-mail us at tech@morningstar.com or call 312 424-4299. Update of PrincipiaŽ Global Fund Reports for Network Users(PrincipiaŽ Mutual Funds Advanced and the Principia Suite | 7/17/2012)
 Update of PrincipiaŽ Import(PrincipiaŽ Import | 6/12/2012)
 Update of Since Inception Return for VA/VL/VUL subaccounts(PrincipiaŽ Variable Annuity, Variable Annuity Advanced, and the Principia Suite | 8/17/2009)
 Update of Morningstar Star rating for eight American Century Maturity Date Funds and correction to Stocks Returns(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, Stocks, Stocks Advanced, and the Principia Suite | 7/20/2009)
 Update of Asset Allocation Data for Some PIMCO portfolios(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, Variable Annuity, Variable Annuity Advanced, and the Principia Suite | 1/23/2009)
 Update of Prospectus Gross Expense Ratio Data for Category Averages(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, Variable Annuity, Variable Annuity Advanced, Exchange Traded Funds and the Principia Suite | 11/13/2008)
 Update of Presentations and Education Slide, Market Downturns and Recoveries - Periods of Turbulence, 1988-2007. (PrincipiaŽ Presentations and Education v1 2008 and the Principia Suite | 04/29/2008)
 Update of Performance Data for Becker Value Equity (BVEFX). (PrincipiaŽ Mutual Funds, Mutual Funds Advanced, Hypotheticals and the Principia Suite | 02/20/2008)
 Update of Missing information on Brokerage for Mutual Funds and Capital Gain Distribution for ETF(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, Hypotheticals and the Principia Suite | 01/16/2008)
 Update of Invalid Price Information(PrincipiaŽ Variable Annuity, Variable Annuity Advanced, and the Principia Suite | 12/14/2007)
 Update of Incorrect Portfolio Composition Information(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, Variable Annuity, Variable Annuity Advanced, and the Principia Suite | 09/24/2007)
 Update of Incorrect Performance and Fee Information(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, and the Principia Suite | 06/20/2007)
 Update of Incorrect Chart Color(PrincipiaŽ Presentations and Education Module 2007)
 Update of Missing VA Subaccounts and Policies(PrincipiaŽ Variable Annuities/Life, Variable Annuities/Life Advanced, and the Principia Suite | 03/16/2007)
 Update of Missing Funds(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, and the Principia Suite | 01/17/2007)
 Correction to Inactive Variable Annuities/Life Policy(PrincipiaŽ Variable Annuities/Life, Variable Annuities/Life Advanced, and the Principia Suite | 10/13/2006)
 Correction to American Fund Family Name and Defined Contribution Plan Comparison Report (Expenses Page)(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, and the Principia Suite | 09/11/2006)
 Correction to Stocks Month-end Prices and Mutual Funds Annual Returns(PrincipiaŽ Stocks, Stocks Advanced, Hypotheticals, Mutual Funds Advanced, and the Principia Suite | 07/19/2006)
 Correction to Underlying Securities in Complete Fund Holdings(PrincipiaŽ Variable Annuities/Life, Variable Annuities/Life Advanced and the Principia Suite | 04/18/2006)
 Correction to ETF/HOLDR Trailing Performance and VA Overall Star Rating(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, Variable Annuities/Life, Variable Annuities/Life Advanced and the Principia Suite | 04/12/2006)
 Update for primary index display(PrincipiaŽ Mutual Funds, Mutual Funds Advanced, Variable Annuities/Life,
Variable Annuities/Life Advanced and the Principia Suite on DVD | 03/20/2006)
 Correction to Defined Contribution Plan Comparison Report (Expenses page)(Principia Defined Contribution Plans | 11/17/2005)
 Correction to Defined Contribution Plan Status Report (Fees and Expenses page)(Principia Defined Contribution Plans | 10/14/2005)
 Update for % Rank Obj (all funds), trailing returns and MPT data for 18 funds(Principia Mutual Funds/Mutual Funds Advanced/Suite on DVD | 07/18/2005)
 Update for Distributions(Principia Principia Mutual Funds/Mutual Funds Advanced/Closed End/Hypotheticals  | 06/27/2005)
 Correction to Morningstar Risk and Rating Search Function(Principia Separate Accounts | 05/02/2005)
 Correction to Trailing Returns for 53 iShares ETFs(Principia Mutual Funds/Mutual Funds Advanced | 05/02/2005)
 Correction to Portfolio Statistics(Principia Mutual Funds/Mutual Funds Advanced | 03/22/2005)
 Update for Users of May 2004 - December 2004 Principia CD-ROMs(May 2004 - December 2004 CD-ROMs | 02/18/2005)
 Correction to Trailing/Fourth Quarter Total Returns(Principia Mutual Funds/Mutual Funds Advanced | 01/27/2005)
 Correction for Hypothetical Module Include Benchmark Feature(Principia Hypotheticals only | 01/27/2005)
 Correction to Mutual Funds/Variable Annuities Portfolio Statistics(Principia Mutual Funds/Mutual Funds Advanced/Variable Annuities | 11/19/2004)
 Correction to Separate Account Quarterly Returns(Principia Separate Accounts only | 10/15/2004)
 Correction to Quarter-end Returns(Principia Mutual Funds/Advanced only | 06/10/2004)
 Correction to Fund Distributions and 2004 Quarterly Returns (Principia Mutual Funds/Advanced only | 04/27/2004)
 Correction to Individual Holdings and Comparison Options (Principia Hypotheticals only | 04/16/2004) Upgrade for Users of Advent Axys 3.5.1 (or higher)(04/04/2002)
 |